All stars (DPS, Healer)
Rank | Character | Score |
---|---|---|
51 |
A#199205 |
148 |
52 | 146 | |
53 | 142 | |
54 | 141 | |
55 | 132 | |
56 | 131 | |
57 | 129 | |
58 | 117 | |
59 | 115 | |
60 | 115 | |
61 | 114 | |
62 | 113 | |
63 | 113 | |
64 | 107 | |
65 | 95 | |
66 | 82 | |
67 | 79 | |
68 | 75 | |
69 | 73 | |
70 | 68 | |
71 | 65 | |
72 | 63 | |
73 | 60 | |
74 | 60 | |
75 | 45 |
Showing 51 to 75 of 90 entries