All stars (DPS)
Rank | Character | Score |
---|---|---|
973 | ||
930 | ||
829 | ||
4 | 820 | |
5 | 807 | |
6 | 776 | |
7 | 755 | |
8 | 730 | |
9 | 728 | |
10 | 720 | |
11 | 691 | |
12 | 675 | |
13 | 670 | |
14 | 658 | |
15 | 635 | |
16 | 635 | |
17 | 618 | |
18 | 618 | |
19 | 613 | |
20 | 597 | |
21 | 594 | |
22 | 582 | |
23 | 577 | |
24 | 575 | |
25 |
H#976494 |
572 |
Showing 1 to 25 of 175 entries